NHS AQP clinic data
Quarterly Data
South Devon Osteopaths Ltd NHS Southampton CCG data,
Stats
| % Urgent Offered in 72 Hours | 100 |
| % Standard Offered in 10 Days | 98.85 |
| % of Referrals Urgent | 2.28 |
| % of Referrals Standard | 93.41 |
| Average wait time for urgent referrals (days) | 4 |
| Average wait time for standard referrals (days) | 5 |
| Average DNA Rate | 3.78 |
| % offered Care Plan | 98.51 |
| % Asked to complete PROM | 100 |
| Average change in PROM | 23 |
| % Average improvement in PROM | 59.3 |
| Average days between discharge and discharge letter | 1.74 |
| % Urgent offered treatment in 2 weeks | 100 |
| % Standard offered treatment in 6 weeks | 100 |
