AQP NHS Osteopathic Neck and Back Clinics Outcome and Satisfaction data.
Southampton and Cornwall
1. Southampton CCG & West Hampshire CCG
Quarterly Data October > December 2013
| % Urgent Offered in 3/7 | 100 |
| % Standard Offered in 10/7 | 99 |
| % of Referrals Urgent | 2 |
| % of Referrals Standard | 95 |
| Average wait time for urgent referrals (days) | 4 |
| Average wait time for standard referrals (days) | 6 |
| Average DNA Rate | 3.9 |
| % offered Care Plan | 98 |
| % Asked to complete PROM | 99 |
| Average change in PROM | 21 |
| % Average improvement in PROM | 59% |
| Average days between discharge and discharge letter | 3 |
| % Urgent offered treatment in 3/7 | 100 |
| % Standard offered treatment in 10/7 | 100 |
Patient Satisfaction Survey October > December.
| 1. How easy was it to make an appointment with this service? | Easy | 82% |
| Fairly Easy | 18.00% | |
| Difficult | % | |
| No Comment | % | |
| 2. How happy were you with your appointment location? | Very Happy | 64% |
| Happy | 36% | |
| Indifferent | % | |
| Unhappy | % | |
| 3. Were you given a choice of location, date and time for your appointment? | Yes | 91% |
| No | 9% | |
| 4. Were you offered an appointment within 10 days of being referred by your Doctor? | Yes | 90% |
| No | 10% | |
| 5. Before your appointment were you supplied information on what would happen to you during your consultation? | Yes | 80% |
| No | 20% | |
| 6. Did you find your clinician courteous and considerate at all times? | Yes | 100% |
| No | % | |
| 7. Did your clinician give a helpful explanation of your condition and discuss the treatment options with you? | Yes | 100% |
| No | % | |
| 8. Were you given advice on self management and a home exercise plan to take home with you? | Yes | 100% |
| No | % | |
| 9. How would you rate the service you received? | Very Satisfied | 81% |
| Satisfied | 18% | |
| Good | % | |
| Poor | % | |
| Very Poor | % |
Comments
My treatment was carried out by XXX. I am very pleased with my treatment. The centre was close to my home, I found the early evening appointments meant I didn’t need to take time off work. The excercise I did at home seem to really help my back. Thank you
Mr XXXX – fantastic service and treatment. worked wonders for my aches and pains! keep doing a great job.
XXX was very pleasant and easy to talk with putting me at ease and keeping to the appointment times. He gave me very prompt directions to remidy my ailment.
XXXX was her name she was so friendly and nice i would happily see her again.
XXX, was very professional and gave good advice on which excersises would be best for myself. XXXX explained each technique she was going to do and made me feel at ease. Overall excellent service and customer/patient care.
XXXX was extremely helpful and understanding and given me confidence to deal with my condition now that my sessions are over. Thank you
XXXXX. Not enough allocated sessions. A very good service and which delivered good, tangible results to my condition. very pleased.
Cornwall
Kernow CCG
October > December 2013
| % Urgent Offered in 14/7 | 100 |
| % Standard Offered in 6/52 | 98.85 |
| % of Referrals Urgent | 2.28 |
| % of Referrals Standard | 93.41 |
| Average wait time for urgent referrals (days) | 0 |
| Average wait time for standard referrals (days) | 10 |
| Average DNA Rate | 3.78 |
| % offered Care Plan | 95 |
| % Asked to complete PROM | 96 |
| Average change in PROM | 23 |
| % Average improvement in PROM | 56 |
| Average days between discharge and discharge letter | 10 |
| % Urgent offered treatment in 2 weeks | 100 |
| % Standard offered treatment in 6 weeks | 100 |
Patient Satisfaction survey Data
| 1. How easy was it to make an appointment with this service? | Easy | 93% |
| Fairly Easy | 7% | |
| Difficult | % | |
| No Comment | % | |
| 2. How happy were you with your appointment location? | Very Happy | 97% |
| Happy | 3% | |
| Indifferent | % | |
| Unhappy | % | |
| 3. Were you given a choice of location, date and time for your appointment? | Yes | 88% |
| No | 12% | |
| 4. Were you offered an appointment within 6 weeks s of being referred by your Doctor? | Yes | 100% |
| No | % | |
| 5. Before your appointment were you supplied information on what would happen to you during your consultation? | Yes | 75% |
| No | 25% | |
| 6. Did you find your clinician courteous and considerate at all times? | Yes | 100% |
| No | % | |
| 7. Did your clinician give a helpful explanation of your condition and discuss the treatment options with you? | Yes | 97% |
| No | 3% | |
| 8. Were you given advice on self management and a home exercise plan to take home with you? | Yes | 100% |
| No | % | |
| 9. How would you rate the service you received? | Very Satisfied | 97% |
| Satisfied | 3% | |
| Good | % | |
| Poor | % | |
| Very Poor | % |
Comments
XXXX Excellent Service
XXXX Very Very satisfied!
Ms XXXX XXX very happy!
XXXX Brilliant
XXX XXXX Very pleased to finally see osteopathy in the NHS
XXXXX Would have liked more than five sessions
XXXX fantastic
XXX VERY considerate
XXX was very kind, helpful and I would recommend the service
XXXXX Very understanding & helpful in every respect
XXXXXX. Generally I was satisfied with the treatment I have received. The pain is now reduced to half and I can cope with the rest by continuing the daily exercise given. Thank you XXXX.
XXXXX Excellent! Brilliant, I have total confidence, Thank you
XXX XXXX (she is very helpful, thank you)
XXXX. Very pleased with the service provided, could relate to XXXX at once. Felt very confident in his care.
I saw XXXXX. I couldn’t recommend him enough, he was fantastic. Not only did he help my condition but he was incredibly courteous and friendly and I felt relaxed about my visits knowing I was in safe hands. I would not hesitate to use this service again. I was offered an appointment straightaway and was able to choose when I came back for my next appointment. Thank you so much – I’m feeling much better than before I was introduced to the service! Thank you
Leave a reply →
